Phenological List of Konza Prairie Plants
Common Name Scientific Name 1st Bloom 1st Bloom 1st Bloom 1st Bloom 1st Bloom 1st Bloom 1st Bloom 1st Bloom
    2015 2014 2013 2012 2011 2010 2009 2008
Red or Slippery elm Ulmus rubra 03/08/15 03/15/14 03/15/13 02/28/12 03/18/11 03/22/10 02/28/09 03/21/08
Siberian elm (intro.) Ulmus pumila 03/12/15 03/29/14 03/30/13 02/30/12 03/15/11 03/23/10 02/26/09 03/19/08
American elm Ulmus americana 03/12/15 03/22/14 03/16/13 02/27/12 03/12/11 03/15/10 02/26/09 03/19/08
Eastern Red cedar Juniperus virginiana 03/14/15 03/30/14 04/20/13 03/06/12 03/31/11 03/22/10 03/06/09  
Wild parsley Lomatium foeniculaceum 03/16/15 03/29/14 04/03/13 03/09/12 03/25/11 03/31/10 03/15/09 03/28/08
Blue mustard (intro.) Chorispora tenella 03/18/15 03/30/14            
Red-seeded dandelion Taraxacum erythrospermum                
Dandelion (intro.) Taraxacum officinale                
Ground plum Astragalus crassicarpus 03/21/15 04/05/14 04/06/13 03/14/12 03/26/11 04/03/10 03/21/09 04/12/08
Wedge-leaf draba Draba cuneifolia 04/04/15 04/18/14 04/11/13 03/24/12 04/09/11 04/06/10 04/14/09 04/22/08
White Whitlow-wort Draba reptans 04/04/15 04/11/14 04/11/13 03/16/12 04/09/11 04/05/10    
Shortpod draba Draba brachycarpa                
Wild pansy, Johnny-jump-up Viola rafinesquii 04/06/15 04/12/14 04/13/13 03/23/12 04/09/11 04/03/10 04/07/09 04/19/08
Western Rock-jasmine Androsace occidentalis 04/04/15 04/08/14 04/09/13 03/27/12 04/05/11 04/05/10    
Mead's sedge Carex meadii 04/06/15 04/11/14 04/09/13 03/16/12 04/02/11 04/06/10 04/04/09 04/15/08
Prairie sedge Carex inops 03/24/15 04/01/14 04/08/13          
Redbud Cercis canadensis 04/04/15 04/15/14 04/13/13 03/18/12 04/05/11 04/06/10 03/26/09 04/19/08
Pussy-toes Antennaria neglecta 03/28/15 04/03/14 04/03/13 03/23/12 04/02/11 04/01/10 03/21/09 04/15/08
Small bluets Hedyotis crassifolia 04/07/15 04/03/14 04/20/13 03/24/12 04/09/11 04/01/10 04/11/09 04/19/08
Bushy Wallflower Erysimum repandum                
Wild plum Prunus americanus 04/01/15 04/11/14 04/21/13 03/19/12 04/05/11 04/06/10 04/07/09 04/19/08
Sandhill plum Prunus angustifolius 04/06/15   04/26/13 03/24/12 04/10/11 04/06/10    
Mouse-ear chickweed Cerastium brachypodum                
Oak sedge Carex albicans                
Heavy sedge Carex gravida                
Prickly ash Zanthoxylum americanum 04/09/15 04/12/14 04/21/13 03/23/12 04/10/11 04/06/10 03/26/09 04/19/08
Prairie blue violet Viola pratincola 04/04/15 04/05/14 04/20/13 03/18/12 04/08/11 04/02/10 04/14/09 04/16/08
Downy blue violet Viola sororia                
Slender fumewort Corydalis micrantha 04/13/15 04/19/14 04/15/13 04/03/12 04/09/11 04/06/10 04/23/09 04/25/08
Cut-leaf toothwort Cardamine concatenata                
Wild strawberry Fragaria virginiana 04/11/15 04/19/14            
Prairie groundsel Packera plattensis 04/18/15 04/25/14 04/15/13 03/28/12 04/18/11 04/16/10 04/23/09 04/26/08
Virginia pepperweed Lepidium viriginicum                
Box elder Acer negundo 04/07/15 04/23/14 04/15/13          
Hackberry Celtis occidentalis 04/07/15 05/02/14   03/20/12 04/30/11 04/06/10 05/01/09 04/19/08
Cottonwood Populus deltoides 04/07/15 04/24/14 05/16/13 03/23/12 04/09/11 04/02/10 04/22/09 04/19/08
Green ash Fraxinus pennsylvanica 04/00/15 04/25/14   03/27/12 04/18/11 04/08/10   04/24/08
Garlic mustard (intro.) Alliaria officinalis 04/14/14 04/22/14 04/27/13 03/27/12 04/16/11 04/10/10 04/22/09 04/23/08
Missouri gooseberry Ribes missouriense 04/07/15 04/19/14 04/20/13 03/24/12 04/17/11 04/06/10 04/11/09 04/24/08
Chinquapin oak Quercus muehlenbergii 04/10/15 04/24/14 05/07/13 03/30/12 04/30/11 04/11/10 04/26/09 04/26/08
Blue phlox Phlox divaricata 04/06/15 04/22/14 05/07/13 03/24/12 04/28/11 04/10/10 04/22/09 04/24/08
Prairie or Larkspur violet Viola pedatifida 04/07/15 04/25/14 04/24/13 03/30/12 04/17/11 04/15/10 04/14/09 04/22/08
Fringed puccoon Lithospermum incisum 04/08/15 04/18/14 04/21/13 03/26/12 04/16/11 04/11/10 04/23/09 04/23/08
Hoary gromwell Lithospermum canescens 04/18/15 05/13/14 05/01/13 04/10/12 04/18/11      
Dutchman's Breeches Dicentra cucullaria   04/19/14 04/15/13 03/31/12 04/10/11 04/03/10 04/11/09 04/19/08
White fawn lily Erythronium albidum 04/07/15 04/19/14 04/20/13 03/31/12 04/10/11 04/06/10 04/11/09 04/20/08
New Jersey tea Ceanothus herbaceous 04/12/15 04/28/14 05/13/13 03/30/12 05/01/11 04/16/10 04/27/09 05/09/08
Lotus Milkvetch Astragalus lotiflorus 04/12/15 04/28/14 05/18/13 03/31/12 05/05/11 04/10/10    
Missouri milkvetch Astragalus missouriensis 04/11/15 05/03/14 05/08/13 03/24/12 04/17/11 04/11/10 04/17/09 04/26/08
Violet wood sorrel Oxalis violacea 04/13/15 04/25/14 05/07/13 03/30/12 04/28/11 04/16/10 04/28/09 05/02/08
Plains wild indigo Baptisia bracteata 04/11/15 04/23/14 05/11/13 04/02/12 04/24/11 04/16/10 04/28/09 05/09/08
Western buckeye Aesculus glabra var. arguta 04/20/15 04/23/14 05/04/13 03/31/12 04/18/11 04/10/10 04/29/09 04/26/08
Rose verbena Glandularia canadensis 04/12/15 04/12/14 05/13/13 03/28/11 05/07/11 04/11/10 04/27/09 05/03/08
White-eyed grass Sisyrinchium campestre 04/07/15 04/22/14 05/01/13 03/28/12 04/17/11 04/13/10 04/21/09 04/27/08
Dakota verbena Glandularia bipinnatifida 04/16/15 04/25/14 05/11/13 04/03/12 05/05/11 04/24/10 04/17/09 04/20/08
Watercress (intro.) Nasturtium officinale 04/20/15 05/24/14 04/27/13 03/31/12 05/14/11 04/24/10 05/02/09 05/17/08
False dandelion Nothocalais cuspidata 04/10/15 04/23/14 04/30/13 03/31/12 04/17/11 04/16/10 04/21/09 04/28/08
Tansy mustard (intro.) Descurainia sophia 05/01/15              
Erect chervil Chaerophyllum tainturieri  05/06/15              
Fragrant Sumac Rhus aromatica 04/13/15 04/25/14 04/27/13 03/26/12 04/17/11 04/11/10 04/28/09 05/02/08
Bur oak Quercus macrocarpa 04/28/15 04/30/14 05/16/13 04/03/12 04/28/11 04/10/10 04/26/09 04/26/08
Bastard toadflax Comandra umbellata 04/16/15 04/25/14 04/28/13 03/31/12 04/17/11 04/15/10 04/28/09 05/10/08
Naked broomrape Orobanche uniflora 04/28/15         04/29/10    
Carolina anemone Anemone caroliniana 04/06/15 04/25/14   03/30/12 05/02/11     04/30/08
Philadelphia fleabane Erigeron philadelphicus 04/18/15 05/03/14 05/13/13 04/11/12 04/28/11 04/24/10 05/09/09 05/10/08
Hop hornbeam Ostrya virginiana 04/18/15              
Blue false indigo Baptisia australis 04/27/15 05/03/14 05/13/13 04/09/12 05/05/11 04/24/10 05/07/09 05/10/08
Choke cherry Prunus virginiana 04/20/15 05/17/14 05/11/13 03/31/12 04/18/11 04/16/10 04/25/09 05/08/08
Honeysuckle (intro.) Lonicera maackii 04/28/15 05/10/14   04/28/12 05/05/11 05/01/10   05/17/08
Old plainsman Hymenopappus scabiosaeus 05/06/15 05/03/14 05/15/13 04/21/12 04/30/11 05/01/10 05/12/09 05/17/08
Platte River milk vetch Astragalus plattensis                
Death camas Zygadenus nuttallii   05/09/14 05/17/13 04/19/12 05/11/11 05/02/10 05/09/09 05/13/08
Daisy fleabane Erigeron strigosus 05/01/15 05/15/14   05/05/12 05/05/11 05/16/10 05/19/09 05/17/08
Annual fleabane Erigeron annuus 05/06/15 05/21/14 05/25/13 05/07/12 05/11/11 05/05/10 05/25/09 05/24/08
Indian turnip Pediomelum esculenta 04/22/15 05/08/14 05/16/13 04/14/12 05/04/11 04/25/10 05/09/09 05/10/08
Dame's Rocket (intro.) Hesperis matronalis 04/21/15 05/07/14 05/15/13 04/10/12 05/07/11 04/29/10 05/09/09 05/08/08
Golden Alexander Zizia aurea 04/20/15 04/28/14 05/03/13 04/14/12 04/30/11 04/25/10 05/04/09 05/17/08
American vetch Vicia americana 04/22/15 04/24/14 05/01/13 04/03/12 04/28/11 04/24/10 04/28/09 05/09/08
White mulberry Morus alba (intro.) 04/18/15              
Waterpod Ellisia nyctelea     05/16/13          
Smallflower buttercup Ranunculus abortivus 04/27/15 04/28/14            
Virginia for-get-me-not Myosotis verna                
Bedstraw Galium aparine 05/05/15 05/10/14 05/13/13          
Bedstraw Galium circaezans 05/06/15              
Straw sedge Carex brevior   04/28/14            
Red-foot spike-rush Eleocharis erythropoda   04/28/14            
Flat-stem spike-rush Eleocharis compressa 04/29/15 04/28/14            
Inland rush Juncus interior 04/18/15              
Kentucky blue grass (intro.) Poa pratensis 05/05/15 05/15/14 05/01/30 04/14/12 05/14/11 05/07/10 05/11/09 05/12/08
Scribner's dichanthelium Dicanthelium oligosanthes 05/01/15 05/12/14 05/25/13 04/23/12 05/21/11 05/07/10 05/14/09 05/22/08
Wooly dicanthelium Dicanthelium acuminatum 05/06/15 05/12/14     05/25/11      
Pawpaw Asimina triloba   04/28/14            
Downy Hawthorne Crategus mollis     05/13/13   05/14/11 04/16/10 05/09/09 05/20/08
Black locust Robinia pseudoacacia 04/27/15       05/07/11 05/01/10 05/14/09 05/19/08
Honey locust Gleditsia treacanthos 05/02/15 05/26/14   04/21/12 05/15/11 05/02/10 05/22/09 05/24/08
Black walnut Juglens nigra 05/17/15 05/10/14 05/16/13 05/05/12 05/14/11 05/16/10 05/22/09 05/24/08
Bitternut Hickory Carya cordiformis 05/09/15 05/10/14 05/25/13 05/05/12 05/14/11      
Bicolor wild indigo Baptisia xbicolor 05/09/15              
Pink poppy mallow Callirhoe alcaeoides 05/01/15 05/15/14 05/24/13 04/17/12 05/07/11 05/08/10 05/09/09 05/17/08
Buffalo grass Buchloe dactyloides 04/20/15 05/15/14 05/18/13 04/21/12 05/10/11 05/01/10 05/11/09 05/17/08
Bittersweet Celastrus scandens 04/30/15 05/10/14 05/25/13 05/05/12 05/15/11 05/01/10 05/16/09 05/24/08
Wild raspberry Rubus occidentalis 05/06/15 05/15/14 05/25/13 04/21/12 05/14/11 04/30/10 05/16/09 05/24/08
High-bush blackberry Rubus ostryifolius 05/06/15   05/14/13 05/19/12       05/24/08
Wild alfalfa Psoralea tenuiflora 05/08/15 05/21/14 05/25/13 05/05/12 05/14/11 05/09/10 05/21/09 05/24/08
Spider milkweed Asclepias viridis 05/08/15 05/15/14 05/24/13 04/19/12   05/08/10 05/14/09 05/19/08
Yarrow Achillea millefolium 05/01/15 05/13/14 05/22/13 04/21/12 05/11/11 05/07/10 05/14/09 05/19/08
Spiderwort Tradescantia bracteata 05/08/15 05/17/14 05/25/13 05/05/12 05/12/11 05/01/10 05/13/09 05/13/08
Western marbleseed Onosmodium molle 05/06/15 05/17/14 05/25/13 04/25/12 05/15/11 05/09/10 05/16/09 05/20/08
Goat's beard (intro.) Tragopogon dubius 05/09/15 05/23/14 06/02/13 05/12/12 05/20/11 05/11/10 05/21/09 05/23/08
Missouri evening primrose Oenothera macrocarpa 05/24/15 05/09/14 05/18/13 04/21/12 05/11/11 05/07/10 05/11/09 05/20/08
False indigo Amorpha fruticosa 04/28/15 05/21/14 05/25/13 04/21/12 05/14/11 05/06/10 05/19/09 05/23/08
Purple poppy mallow Callirhoe involucrata 05/12/15 05/13/14 05/22/13 04/26/12 05/11/11 05/08/10 05/08/09 05/17/08
Nodding green violet Hybanthus verticellatus 04/30/15 05/10/14 05/22/13 04/21/12 05/07/11 05/09/10 05/16/09 05/22/08
Nuttall's evolvulus Evolvulus nuttallianus 05/09/15 05/13/14 05/23/13 04/28/12 05/28/11 05/27/10 05/22/09 05/20/08
Carolina desert chicory Pyrrhopappus carolinianus  05/04/15           05/16/09  
Plains larkspur Delphinium virescens   05/25/14 05/31/13 05/05/12 05/24/11 05/23/10 05/22/09 05/26/08
Nipple cactus Escobaria missouriensis 05/15/15 05/21/14 05/25/13 04/28/12 05/21/11 05/26/10 05/16/09 06/05/08
Prairie wild rose Rosa arkansana 05/12/15 05/17/14 05/24/13 04/17/12 05/15/11 05/07/10 05/16/09 05/23/08
Dwarf dandelion Krigia caespitosa 05/06/15     04/21/12 05/24/11 05/01/10 05/22/09  
Hedge bindweed Calystegia macounii 05/06/15 05/24/14 06/03/13 04/26/12 05/14/11 05/11/10 05/26/09 05/27/08
Cobaea beardtongue Penstemon cobaea 05/07/15 05/15/14 05/25/13 04/27/12 05/21/11 05/16/10 05/22/09 05/20/08
Shell-leaf beardtongue Penstemon grandiflorus 05/08/15 05/12/14 05/25/13 04/21/12 05/14/11 05/09/10 05/19/09 05/24/08
Wild four-o'clock Mirabilis nyctaginea 05/04/15 05/17/14 06/02/13 04/26/12 05/12/11 05/05/10 05/09/09 05/19/08
Bristly greenbrier Smilax tamnoides 05/06/15   05/25/13 04/27/12 05/21/11     05/24/08
Riverbank grape Vitis riparia 05/23/15 05/17/14 05/18/13 04/21/12 05/14/11 05/01/10 05/16/09 05/24/08
Patagonian plantain Plantago patagonica 05/09/15 05/21/14 05/31/13 05/21/12 06/04/11 06/26/10 05/25/09 06/04/08
Bottlebrush plantain Plantago aristida 05/05/15 05/28/14 06/13/13   06/06/11      
Red-seeded plantain Plantago rhodosperma                
Serrate-leaf evening primrose Calylophus serrulatus 05/05/15 06/01/14 05/29/13 05/05/12 05/28/11 05/23/10 05/22/09 06/04/08
Fowl manna grass Glyceria striata 05/30/15 06/06/14 05/29/13          
Yucca Yucca glauca 05/30/15 06/01/14 05/31/13 05/05/12 05/28/11 05/27/10 05/31/09 05/30/08
Monkey flower Mimulus glabratus 05/12/15 06/14/14 05/25/13 04/11/12 05/07/11 05/16/10 05/09/09 04/28/08
Wild Coffee, Horse gentian Triosteum perfoliatum 05/30/15   05/24/13   05/14/11 05/15/10 05/25/09 05/24/08
Virginia groundcherry Physalis virginiana   06/07/14 06/01/13 05/19/12 06/25/11 06/01/10 05/20/09 06/04/08
Prairie groundcherry Physalis pumila 06/07/15 05/21/14 05/25/13 04/26/12 05/15/11 05/15/10 05/21/09 05/20/08
Indian hemp dogbane Apocynum cannabinum 05/04/15 05/23/14 05/29/13 04/28/12 05/21/11 05/15/10 05/22/09 05/24/08
Poison hemlock (intro.) Conium maculatum 05/09/15   06/08/13   05/28/11 05/27/10 05/24/09 05/24/08
Eastern gammagrass Tripsacum dactyloides   06/01/14 05/31/13 04/27/12 05/21/11 05/12/10 05/21/09 05/24/08
Drooping bulrush Scirpus pendulus 05/09/15 05/24/14 05/25/13 05/19/12 05/14/11 05/14/10    
Green bulrush Scirpus atrovirens 05/12/15 06/06/14            
Sleepy catchfly Silene antirrhina 05/04/15 05/16/14 05/25/13 04/30/12 05/16/11      
Winter bent grass (Tickle) Agrostis hyemalis 05/30/15 06/02/14 05/31/13 05/12/12 05/23/11      
Porcupine grass Hesperostipa spartea   05/23/14 05/31/13 05/05/12 05/22/11 05/15/10 05/22/09  
Carolina cranesbill Geranium carolinianum 05/14/15 05/09/14   04/30/12 05/25/11      
Rough-leaved dogwood Cornus drummondii 06/14/14 05/29/14 05/25/13 05/05/12 05/28/11 05/25/10 05/29/09 04/30/08
Pale dogwood Cornus amomum 05/27/15 05/26/14 05/29/13          
Catclaw sensitive briar Schrankia nuttallii 05/30/15 05/27/14 05/31/13 05/05/12 05/28/11 05/26/10 05/25/09 05/24/08
Clammy groundcherry Physalis heterophylla 05/29/15 06/04/14 08/24/13 04/28/12 05/28/11 07/03/10 05/25/09 06/04/08
Sand bar willow Salix exigua 06/07/15              
Peach leaf willow Salix amygdaloides                
Poison ivy Toxicodendron radicans   07/19/14 06/08/13 05/05/12 05/21/11 05/15/10 05/30/09 06/05/08
Wooly milkweed Asclepias lanuginosa 05/24/15 05/22/14 05/31/13          
Butterfly milkweed Asclepias tuberosa   05/27/14 06/13/13 05/05/12 06/01/11 05/22/10 05/29/09 06/02/08
Moth mullein Verbascum blatteria 05/24/15 06/07/14 05/31/13 05/11/12 06/04/11 05/29/10 05/30/09 06/01/08
Wild onion Allium canadense 05/30/15 06/01/14   05/12/12 05/23/11 06/01/10 05/26/09 06/02/08
Showy evening primrose Oenothera speciosa 05/18/15 05/23/14 05/25/13 05/11/12 05/28/11 05/25/10 05/25/09 05/27/08
Wild petunia Ruellia humilis 05/24/15 05/31/14 06/13/13 04/30/12 06/11/11 05/29/10 06/11/09 06/09/08
Carolina horsenettle Solanum carolinense 05/30/15 05/31/14 06/08/13 05/11/12 06/02/11 05/29/10 05/30/09 06/04/08
Warty spurge Euphorbia spathulata 05/30/15 05/21/14 06/01/13          
Small skullcap Scutellaria parvula 05/26/15 05/15/14 05/31/13 04/21/12 05/14/11 05/15/10 05/22/09 05/20/08
June grass Koeleria pyramidata 05/12/15 05/24/14 05/25/13 05/11/12 05/28/11 05/27/10 05/26/09 06/01/08
Slimpod Venus' looking glass Triodanus leptocarpa 05/19/15 06/08/14 06/08/13   06/04/11 05/29/10 06/04/09 06/17/08
Limestone Ruellia Ruellia strepens 06/02/15 05/18/14 05/31/13 05/11/12 06/11/11 05/27/10 05/30/09 06/28/08
Prostrate verbena Verbena bracteata 05/30/15 05/30/14 08/03/13 05/12/12 06/04/11 06/01/10 06/04/09 06/04/08
Hoary vervain Verbena stricta 06/20/15 06/07/14 06/22/13 05/19/12 06/04/11 05/29/10 06/11/09 06/15/06
Clasping Venus' looking glass Triodanus perfoliata 06/04/15 06/08/14 06/08/13   06/02/11 06/19/10 06/13/09 06/16/08
Yellow cress Rorippa palustris 06/07/15              
Dragonroot   06/20/15              
Sulfur cinquefoil Potentilla recta   06/01/14 05/31/13 05/12/12 06/02/11 06/01/10 06/07/09 06/04/08
Rattlesnake fern Botrychium virginianum 06/02/15   05/29/13          
Soft-stem bulrush Schoenoplectus tabernaemontani 05/12/15 05/24/14 05/25/13          
Common three-square bulrush Schoenoplectus pungens   06/06/14            
Grooved flax Linium sulcatum   05/31/14 06/08/13 05/18/12 06/04/11 05/29/10 06/04/09 06/16/08
Curly-cup gumweed Grindelia squarrosa 05/27/15 08/09/14 06/08/13 05/18/12 07/09/11 08/07/10 06/04/09 07/31/08
Purple coneflower       Echinacea angustifolia 05/30/15 06/04/14 06/08/13 05/15/12 06/02/11 06/02/10 05/30/09 06/08/08
Common milkweed Asclepias syriaca 05/26/15 06/01/14 06/24/13 05/12/12 06/02/11 06/01/10 05/29/09 06/07/08
Narrow-leaved milkweed Asclepias stenophylla   06/05/14 06/24/13 05/26/12 06/18/11 06/12/10 06/20/09 06/04/08
Rough false pennyroyal Hedeoma hispida 06/04/15 05/22/14 05/31/13          
Prickly poppy Argemone polyanthemos 06/20/15 06/04/14 06/08/13 05/28/12 06/10/11 06/04/10 06/07/09 06/03/08
Solomon's seal Polygonatum biflorum 05/06/15             05/31/08
Deptford pink (intro.) Dianthus armeria 05/30/15 06/14/14 06/13/13 05/19/12 06/04/11 06/01/10 06/20/09 06/07/08
Smooth sumac Rhus glabra   06/14/14 06/18/13 05/22/12 06/02/11 06/02/10 06/04/09 06/17/08
Trumpet Vine Campsis radicans 06/27/15 06/09/14 06/25/13 05/18/12 06/07/11 06/01/10 06/07/09 06/12/08
Sullivant's milkweed Asclepias sullivantii 06/06/15 06/06/14 06/24/13 05/23/12 06/02/11 06/11/10 06/07/09 06/12/08
Silverleaf scurfpea Psoralea agrophylla 06/05/15 05/31/14 06/24/13 05/19/12 06/04/11 05/29/10 06/12/09 06/07/08
American licorice Glycyrrhiza lepidota 06/05/15 06/06/14            
Elderberry Sambucus canadensis 05/30/15 06/01/14 06/25/13 05/11/12 06/02/11 06/01/10 06/04/09 06/04/08
Virginia Stickseed Hackelia virginiana 06/20/15 06/21/14 06/22/13          
Purple meadow rue Thalictrum dasycarpum 06/07/15 06/21/14 06/22/13          
St. John's-wort Hypericum perforatum 06/17/15 06/09/14 06/22/13 05/28/12 06/18/11 06/10/10 06/19/09 06/17/08
Purple prairie clover Dalea purpurea   06/08/14 06/22/13 05/28/12 06/02/11 06/10/10 06/19/09 06/21/08
Yellow cone flower Ratibida columnifera 06/20/15 06/07/14 06/22/13 05/23/12 06/11/11 06/11/10 06/11/09 06/16/08
Indian hemp plantain Arnoglossum plantagineum 06/15/15 06/06/14 06/24/13 04/28/12 06/11/11 06/01/10 06/05/09 06/17/08
Buffalo gourd Cucurbita foetidissima 06/14/15 06/07/14 06/22/13 05/19/12 06/18/11 06/11/10 06/05/09 06/27/08
Narrow-leaf bluet Hedyotis nigricans 06/14/15 06/01/14 06/22/13 05/26/12 06/11/11 06/11/10 06/11/09 06/17/08
Tube penstemon Penstemon tubaeflorus 06/10/15 06/09/14            
Buffalo bur Solanum rostratum 06/15/15 06/14/14 06/24/13 05/19/12 06/04/11 06/18/10 06/03/09 06/17/08
Narrow-leaved vervain Verbena simplex   06/07/14 07/27/13 05/05/12 05/28/11 05/14/10 05/22/09 06/28/08
White avens Geum canadense 05/25/15 06/07/14 06/22/13 05/19/12 06/05/11 06/05/10 06/20/09 06/28/08
Lead plant Amorpha canescens 05/24/15 06/14/14 06/22/13 05/30/12 06/02/11 06/05/10 06/11/09 06/04/08
Beebalm Monarda fistulosa 06/20/15 06/14/14 06/22/13 05/31/12 06/14/11 06/10/10 06/11/09 06/17/08
Plains prickly pear cactus Opuntia macrorhiza 06/15/15 06/14/14 07/06/13 05/19/12     06/17/09 06/21/08
Winged loosestrife Lythrum alatum 06/15/15 06/06/14 06/24/13 05/28/12 06/11/11 06/19/10 06/20/09 06/21/08
Fringed loosestrife Lysimachia ciliate                
Tall cinquefoil Potentilla arguta   06/14/14     06/02/11 06/26/10   06/17/08
Lopseed Phryma leptostachya 07/04/15 06/28/14 07/27/13 06/16/12 07/02/01 06/19/10 06/20/09  
Jimsonweed Datura stramonium 06/20/15 09/27/14   09/13/12   08/21/10 06/17/09  
Antenna plant Stenosiphon linifolius 07/04/15 06/21/14 06/29/13 06/03/12 06/14/11 06/06/10 06/20/09 07/22/08
Wavy-leaf thistle Cirsium undulatum 06/27/15 06/21/14 06/24/13 06/02/12 06/22/11 06/19/10 06/23/09 06/27/08
Illinois tickclover Desmodium illinoense 05/30/15 06/14/14 06/24/13 05/19/12 06/18/11 06/17/10 06/17/09 06/19/08
Flannel mullein (intro.) Verbascum thapsus 06/23/15 06/25/14 07/20/13 06/09/12 06/22/11 06/10/10 06/25/09 06/21/08
Whorled milkweed Asclepias verticillata 06/16/15 06/23/14 06/29/13 05/26/12 06/25/11 06/10/10 06/27/09 06/19/08
Western wheat grass Pascopyrum smithii 06/15/15   06/13/13 05/28/12 06/25/11 06/22/10 06/23/09 06/17/08
White prairie clover Dalea candidum 06/27/15 06/21/14 06/24/13 05/28/12 06/14/11 06/14/10 06/19/09 06/28/08
Compass plant Silphium laciniatum 06/15/15 06/26/14 06/29/13 05/12/12 06/02/11 06/11/10 06/11/09 06/26/08
Large-flowered tickclover Desmodium glutinosum 07/11/15 06/14/14 06/22/13 05/28/12 06/25/11 06/19/10 06/17/09 06/21/08
Annual sunflower Helianthus annuus 06/15/15 07/03/14 06/29/13 05/30/12 07/04/11 07/02/10 07/04/09 06/30/08
Illinois bundleflower Desmanthus illinoensis 06/27/15 06/25/14 06/01/13 06/09/12 07/02/11 06/19/10 06/23/09 06/27/08
American germander Teucrium canadense 06/27/15 06/21/14 06/29/13 05/31/12 06/25/11 06/19/10 06/19/09 06/28/08
Canada wildrye Elymus canadensis 06/27/15   06/24/13 05/28/12 06/18/11 06/19/10 06/20/09 06/22/08
Hairy wildrye Elymus villous 07/11/15   06/24/13          
Scaleseed Spermolepis inermis 06/20/15 05/21/14 06/08/13 05/05/12 06/02/11 06/05/10 06/07/09  
Flower-of-an-hour Hibiscus trionum 06/19/15 09/27/14 08/24/13   comment   07/04/09  
Northern fog fruit Phyla americana   07/03/14 07/27/13 06/09/12 06/25/11 06/22/10 07/04/09 06/28/08
Whorled milkwort Polygala verticilliata 06/06/15   06/24/13          
Erect Dayflower Commelina erecta   07/26/14 08/10/13 06/23/12 07/30/11 07/03/10 06/30/09 06/30/08
Catnip (introduced) Nepeta cataria 08/12/15 06/28/14 07/27/13   07/04/11   06/27/09 07/20/08
Whole-leaf rosinweed Silphium integrifolium 07/30/15 06/23/14 06/25/13 06/22/12 07/05/11 06/23/10 06/22/09 06/30/08
White (nettle-leaf) verbena Verbena urtiicifolia 06/27/15 06/28/14 07/20/13 06/09/12 07/02/11 06/26/10 07/04/09 07/26/08
Blue sage Salvia azurea 07/04/15 07/19/14 07/20/13 05/28/12 07/09/11 06/19/10 07/01/09 07/19/08
Green milkweed Asclepias viridiflora 07/08/15 06/13/14 06/08/13 06/08/12 07/04/11 06/22/10 06/20/09 06/27/08
Starry campion Silene stellata 06/27/15 06/21/14 07/09/13 07/04/12 07/09/11 06/19/10 07/04/09 07/20/08
Velvety gaura Gaura mollis (parviflora) 07/11/15 07/03/14 06/22/13 06/23/12 07/04/11 06/02/10 07/03/09 06/28/08
White four-o'clock Mirabilis albida 06/15/15 05/24/14 05/29/13 05/21/12 07/09/11 06/26/10 07/17/09 07/06/08
Narrowleaf four-o'clock Mirabilis linearis 06/27/15 07/16/14 06/01/13          
Cut-leaf evening primrose Oenothera laciniata 07/04/15              
Prickly lettuce Lactuca serriola 07/16/15 07/19/14 07/20/13 07/01/12 07/23/11 07/24/10 07/19/09 07/15/08
Louisiana lettuce Lactuca ludoviciana   08/02/14 07/20/13 07/03/12        
Water speedwell Veronica anagallis-aquatica   06/29/14            
Hog peanut Amphicarpaea bracteata 07/25/15 06/21/14 06/24/13 07/01/12 07/10/11 06/28/10   07/27/08
One-seeded croton Croton monanthogynus 07/18/15 06/13/14 06/29/13 05/11/12 06/14/11 07/03/10 06/20/09 06/21/08
Side oats grama Bouteloua curtipendula   07/03/14 07/09/13 05/21/12 07/04/11 06/24/10 07/03/09 07/08/08
Black-eyed Susan Rudbeckia hirta 07/04/15 06/14/14 07/09/13 05/30/12 06/14/11 06/17/10 06/16/09 06/20/08
Pitcher's clematis Clematis pitcheri 08/14/15 06/13/14 07/02/13 06/09/12 06/25/11 06/08/10 06/08/09 06/26/08
Puncture Vine Tribulus terrestris 06/27/15 07/26/14 06/22/13 08/04/12 07/23/11   07/19/09 07/26/08
Bush morning glory Ipomoea leptophylla 07/05/15 06/29/14            
Pale seed Leucospora multifida 06/15/15 07/26/14            
Fluxweed Isanthus brachiatus 06/12/15   07/31/13          
Stickleaf Mentzelia oligosperma   06/28/14 06/22/13 06/16/12 06/11/11 07/03/10 06/20/09 06/21/08
Western ironweed Vernonia baldwinii   07/16/14 07/20/13 06/16/12 07/09/11 07/08/10 06/23/09 07/19/08
American bellflower Campanulastrum americanum 07/25/15 07/19/14 07/23/13   07/12/11 07/02/10 07/15/09 07/18/08
Round-headed prairie clover Dalea multiflora 08/14/15 07/18/14 07/15/13 06/22/12 07/04/11 07/12/10   07/18/08
Long-bearded hawkweed Hieracium longipilum 06/30/15 07/09/14 07/09/13 06/16/12 07/09/11 07/03/10 07/03/09 07/19/08
Golden aster Heterotheca canescens 07/11/15 07/03/14 07/09/13 06/23/12 07/04/11 06/22/10 07/18/09 07/06/08
Downy agrimony Agrimonia pubscens 06/27/15 07/16/14 07/27/13 06/23/12 07/23/11 07/03/10 07/18/09 07/19/08
Purple toothcup Ammannia coccinea 07/11/15              
Lance-leaf sage Salvia reflexa 07/04/15 09/13/14 08/17/13          
